The first one, Vitamin Friends Multivitamin vegetarian gummies was a complete hit. They loved the taste, and were eager to take them every morning. The gummy isn't as soft as most, but it's more like a firm gummy and they thought that was great, because it didn't stick to their teeth as the soft ones do. A major plus for me, is that it's 100% All Natural Free of: Gluten, Gelatin, Nuts, Dairy, Egg, Soy. Only thing I didn't like was that they have to take up to 4 vitamins daily to meet the daily requirements.
Supplement Facts
Serving Size: 1 Gummy
Servings per Container: 90
Amount Per Serving | % Daily Value | |
% DV for Children 4-Adult | ||
Calories | 6 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 2 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 2 g | |
Sugar Alcohol (polyols) | 0 g | |
Protein | 0 g | 0% |
Vitamin A (as retinyl acetate) | 150 IU | 3% |
Vitamin C (as Ascorbic acid) | 3.75 mg | 6% |
Vitamin D (as Cholecalciferol) | 50 IU | 13% |
Vitamin E (as Tocopheryl acetate) | 2 IU | 7% |
Thiamin (Vitamin B1) | 0.125 mg | 8% |
Riboflavin (Vitamin B2) | 0.125 mg | 7% |
Niacin (Vitamin B3) | 1.5 mg | 8% |
Vitamin B6 (as Pyridoxine HCl) | 0.125 mg | 6% |
Folic Acid | 37.5 mcg | 9% |
Vitamin B12 (as Cyanocobalamin) | 0.225 mcg | 4% |
Biotin | 2 mcg | 1% |
Pantothenic Acid (Vitamin B5) | 0.5 mg | 5% |
Iron (as Ferrous Fumarate) | 1 mg | 6% |
Zinc (as Zinc Oxide) | 0.75 mg | 5% |
Selenium (as Seleniomethionine) | 5 mcg | 7% |
Copper (as Copper gluconate) | 0.085 mg | 4% |
Manganese | 0.24 mg | 12% |
Chromium | 2.75 mcg | 2% |
Molybdenum | 4.25 mcg | 6% |
Sodium | 0 mg | 0% |
Other Ingredients: Water, natural sugar cane, glucose, citrus pectin, citric acid, natural flavors.
The second vitamin, Megafoods Kids B Complex wasn't as much of a hit. First off, it doesn't say whether it's chewable or not on the bottle, so we mistakenly assumed that because it was a kid's vitamin it was chewable. Were we wrong, we couldn't get that nasty taste out of our mouth all day. The second issue with it not being chewable is it is a larger vitamin, making it harder for my kids to swallow. It definitely is great with the amount of B vitamins it offers and that it is free of Gluten, pesticide, soy, dairy and GMO. I'm going to have to say that I probably won't be buying these again.
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30
Amount Per Serving | % Daily Value | |
FoodState Nutrients | ||
Vitamin B1 (6 mg; S. cerevisiae) | 1.5 mg | 100% |
Vitamin B2 (17 mg; S. cerevisiae) | 1.7 mg | 100% |
Niacinamide (40 mg; S. cerevisiae) | 10 mg | 50% |
Vitamin B6 (10 mg; S. cerevisiae) | 2 mg | 100% |
Folate (14 mg; broccoli) | 140 mcg | 35% |
Vitamin B12 (1 mg; S. cerevisiae) | 6 mcg | 100% |
Biotin (30 mg; organic brown rice) | 150 mcg | 50% |
Pantothenic Acid (32 mg; S. cerevisiae) | 8 mg | 80% |
Zinc (200 mg; S. cerevisiae) | 10 mg | 67% |
Chromium (15 mg; S. cerevisiae) | 30 mcg | 25% |
Choline | 5 mg | * |
Inositol | 5 mg | * |
Bacopa (Whole Leaf Extract) | 50 mg | * |
Lemon Balm Extract 4:1 | 50 mg | * |
L-Theanine | 25 mg | * |
*Daily value not established.
Other Ingredients: Plant cellulose, vegetable lubricant, silica.
This review was made possible by Vitacost. The thoughts expressed are my own. I received a children's vitamins for my time investment and work on this campaign.
No comments:
Post a Comment